
Images for illustration only. Confirm specifications in the manufacturer datasheet.
Crystals & oscillators · SMD crystals
Manufacturer: Shoulder
SMD 0603 - 4P
4-pad 6.0 x 3.5 mm SMD quartz crystal covering 10 ~ 110 MHz in fundamental or third overtone mode. Suited for clock reference in compact circuits.
- Frequency
- 10 ~ 110 MHz
- Frequency tolerance
- ±50 ppm
- Frequency stability
- ±30 ppm
- Package
- SMD 6035 (4 pads)
- Mounting
- SMD
- Operating temperature
- -10 ~ 60 °C
Availability On request
Not sure which smd crystals to choose? Tell me the application.
ISO 9001:2015 · IATF 16949:2016 · RoHS
Technical specifications
| Frequency range | 10 ~ 110 MHz |
|---|---|
| Oscillation mode | Fundamental (10 ~ 30 MHz), 3º overtone (30,001 ~ 110 MHz) |
| Load capacitance | 10 ~ 33 pF ou série |
| Frequency tolerance (25 °C) | ±50 ppm máx. |
| Temperature stability | ±30 ppm máx. |
| Operating temperature | -10 ~ 60 °C (padrão; opções até -40 ~ 85 °C) |
| Storage temperature | -40 ~ 85 °C |
| Max ESR | 60 ~ 80 Ω (conforme faixa) |
| Drive level | 1,0 mW máx. |
| Shunt capacitance | 7 pF máx. |
| Aging (25 °C) | ±3 ppm/ano |
| Insulation resistance | >500 MΩ @ 100 VDC |
| Dimensions | 6,0 x 3,5 x 1,2 mm |
| Packaging | Fita e rolo, 1000 pçs/rolo |








