Diodes & rectifiers
37 parts
Not sure which diodes & rectifiers to choose? Tell me the application.
37results
| Compare | Part number | Manufacturer | Subcategory | Reverse voltage (VRRM) | Forward current (IF) | Recovery time (trr) | Package | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|
1N5220B-1N5281B | YZPST | High voltage | — | — | — | DO-35 / DO-34 | |||
BAT85-Schottky-barrier | YZPST | Schottky | 30 V | 200 mA | 5 ns | DO-35 | |||
DB101-DB107 | Kingtronics | Bridge rectifiers | — | — | — | — | |||
DB101S-DB107S | Kingtronics | Bridge rectifiers | — | — | — | — | |||
Diodos e Transistores | Kingtronics | Small-signal diodes & transistors | — | — | — | — | |||
Epitaxial-construction | YZPST | Schottky | 20 ~ 200 V | 5 A | — | DO-27 | |||
GBJ6005-GBJ610 | Kingtronics | Bridge rectifiers | — | — | — | — | |||
GBU4005-GBU410 | Kingtronics | Bridge rectifiers | — | — | — | — | |||
High-reliability-3 | YZPST | Schottky | 20 ~ 200 V | 3 A | — | DO-27 | |||
KBL4005-KBL410 | Kingtronics | Bridge rectifiers | — | — | — | — | |||
KBP2005-KBP210 | Kingtronics | Bridge rectifiers | — | — | — | — | |||
KBPC25005-KBPC2510 | Kingtronics | Bridge rectifiers | — | — | — | — | |||
KBPC25005W-KBPC2510W | Kingtronics | Bridge rectifiers | — | — | — | — | |||
KBPC35005-KBPC3510 | Kingtronics | Bridge rectifiers | — | — | — | — | |||
KBPC35005W-KBPC3510W | Kingtronics | Bridge rectifiers | — | — | — | — | |||
KBU6005-KBU610 | Kingtronics | Bridge rectifiers | — | — | — | — | |||
MB2S-MB10S | Kingtronics | Bridge rectifiers | — | — | — | — | |||
SB220 ~ SB2200 | YZPST | Schottky | 20 ~ 200 V | 2 A | — | DO-15 | |||
YZPST-1N5603 | YZPST | High voltage | 5 kV | 5 A | — | Circular Ø85 x 30 mm, rosca M8 | |||
YZPST-17HF(R)120 | YZPST | Standard power diodes | 1200 V | 17 A | — | DO-4 (DO-203AA) | |||
YZPST-40HF(R)120 | YZPST | Standard power diodes | 1200 V | 40 A | — | DO-5 (DO-203AB) | |||
YZPST-65N06 | YZPST | Welding diodes | 600 V | 16000 A | — | Disco Ø65 x 5 mm | |||
YZPST-95HF80 | YZPST | Standard power diodes | 800 V | 95 A | — | DO-5 (DO-203AB) | |||
YZPST-BZX0V8 | YZPST | High voltage | — | — | — | DO-35 | |||
YZPST-D860-18C | YZPST | Standard power diodes | 1800 V | 860 A | — | Stud (rosca) com cabo flexível | |||
YZPST-DRD5940H55 | YZPST | Standard power diodes | 5500 V | 5940 A | — | Disco cerâmico press-pack Ø172 x 35 mm | |||
YZPST-HV04-2CL69A | YZPST | High voltage | 4 kV | 10 mA | 80 ns | Axial | |||
YZPST-HV12-30 | YZPST | High voltage | 8 kV | 500 mA | 40 ns | Axial 7 x 7 x 21 mm | |||
YZPST-HV37-08F | YZPST | High voltage | 8 kV | 200 mA | 70 ns | Axial epóxi | |||
YZPST-HVP12 | YZPST | High voltage | 16 kV | 750 mA | — | — | |||
YZPST-M2639ZC450 | YZPST | Fast recovery | 4200 V | 2639 A | 8,5 µs | Disco press-pack Ø109 x 36 mm | |||
YZPST-PU50-08N | YZPST | High voltage | 8 kV | 500 mA | 40 ns | Axial 7 x 7 x 21 mm | |||
YZPST-STD60-45 | YZPST | Schottky | 45 V | 60 A | — | Stud 1/4" UNF | |||
YZPST-ZE7100 | YZPST | Welding diodes | 200 V / 400 V | 7100 A | — | Disco cerâmico (press-pack) Ø60 x 8 mm | |||
YZPST-ZP508LTS06 | YZPST | Welding diodes | 600 V | 6000 A | — | Disco cerâmico Ø57 x 8 mm | |||
YZPST-ZP8000A-1200V | YZPST | Standard power diodes | 1200 V | 8410 A | — | Disco (press-pack) Ø150 mm | |||
YZPST-ZP11000A200-400V | YZPST | Welding diodes | 200 ~ 400 V | 11000 A | — | Disco Ø63,5 x 5 mm |





































