Capacitors, resistors & inductors
37 parts
Not sure which capacitors, resistors & inductors to choose? Tell me the application.
37results
| Compare | Part number | Manufacturer | Subcategory | Nominal value | Rated voltage | Power | Tolerance | Technology | Mounting | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
3KV DC-link capacitor DCMJ3.0-11503KV | YZPST | Power capacitors | 1150 µF | 3000 V DC | — | ±10% | — | Chassi/parafuso | |||
2022-05-18_17h55_42 | Topmay | Trimmer capacitors | 4 ~ 60 pF | 100 V DC | — | +50% / 0% | Cerâmica | PTH (through-hole) | |||
AC Capacitor YZPST-CH85AC | YZPST | Power capacitors | 1 µF | 2100 V AC | — | — | — | Chassi/parafuso | |||
AKMJYS | YZPST | Power capacitors | — | — | — | -2% ~ +3% | — | — | |||
BCMJ0.25/0.28-xx-3YN | YZPST | Power capacitors | — | 250 ~ 280 V AC | — | ±5%; ±10% | — | Chassi/parafuso | |||
BKMJ0.33-200μF-1 / BKMJ0.33-500μF-1 | YZPST | Power capacitors | 200 ~ 500 µF | 330 V AC | — | ±5% | Filme autorregenerativo, óleo | Chassi/parafuso | |||
Capacitor DC | YZPST | Power capacitors | 300 ~ 7400 µF | 0,8 ~ 1,8 kV DC | — | ±5% | Filme metalizado, refrigerado a água | Chassi/parafuso | |||
Cement-Resistor | YZPST | Power resistors | 6,8 kΩ | 500 V | 7 W | ±5% | Cimento | PTH (through-hole) | |||
Cerâmico Multilayer e Tântalo Kingtronics | Kingtronics | Ceramic & tantalum capacitors | — | — | — | — | — | — | |||
Eletrolíticos Kingtronics | Kingtronics | Supercapacitors | — | — | — | — | — | — | |||
Ferrite-I-Cores | YZPST | LED driver magnetics | — | — | — | — | Ferrite | — | |||
LGB-X0708 | To be confirmed | Inductors & transformers | 1,5 mH | — | — | ±10% | Ferrite | PTH (through-hole) | |||
LGB-X0708TB-1.5mH_in TAPE | To be confirmed | Inductors & transformers | 1,5 mH | — | — | ±10% | Ferrite | PTH (through-hole) | |||
LY-2kVDC-0.25μF | YZPST | Power capacitors | 0,25 µF | 2000 V DC | — | — | — | — | |||
Power-Inductor-YZPST-DR810 | YZPST | LED driver magnetics | 1 µH ~ 12 mH | — | — | ±10% ~ ±20% | — | PTH (through-hole) | |||
RFM series (RAM series) | YZPST | Power capacitors | 20 ~ 637 µF | 1,5 ~ 3 kV | — | — | Filme imerso em óleo | Chassi/parafuso | |||
RX24 / RXG24 | YZPST | Power resistors | 0,5 Ω ~ 26,1 kΩ | 130 ~ 1600 V | 5 ~ 300 W | ±1% ~ ±10% | Fio enrolado | Chassi/parafuso | |||
Toroid-Transformer-NT-10 | YZPST | LED driver magnetics | — | — | — | ±25% | Ferrite | PTH (through-hole) | |||
Toroidal-Choke-Coils | YZPST | LED driver magnetics | — | — | — | — | Núcleo toroidal, fio enrolado | PTH (through-hole) | |||
Transformer | YZPST | LED driver magnetics | 2,28 mH | — | — | — | Ferrite | PTH (through-hole) | |||
WEE Capacitores | YZPST | Power capacitors | — | — | — | — | — | — | |||
YZPST-0.47μF-2100VACYZPST-0.47ΜF-2100VA | YZPST | Power capacitors | 0,47 µF | 2100 V AC | — | ±5% | — | Chassi/parafuso | |||
YZPST-2.0µF8000VDC | YZPST | Power capacitors | 2 µF | 8000 V DC | — | ±5% | — | Chassi/parafuso | |||
YZPST-2.4kvdc-0.15UF | YZPST | Power capacitors | 0,25 µF | 2000 V DC | — | — | — | — | |||
YZPST-2KVDC-0.25UF | YZPST | Power capacitors | 0,25 µF | 2000 V DC | — | ±10% | Filme de polipropileno | — | |||
YZPST-3KVDC-6UF | YZPST | Power capacitors | 6 µF | 3000 V DC | — | ±5% | — | Chassi/parafuso | |||
YZPST-25W1K5F | YZPST | Power resistors | 1,5 kΩ ~ 4 kΩ | — | 25 W | ±1% | Fio enrolado | Chassi/parafuso | |||
YZPST-500W-RX20-Resistor | YZPST | Power resistors | 500 Ω ~ 1000 Ω | — | 500 W | ±5% | Fio enrolado | Chassi/parafuso | |||
YZPST-C41 | YZPST | Power capacitors | 0,1 ~ 85 µF | 400 ~ 1100 V AC | — | ±5%, ±10% | Filme de polipropileno | Chassi/parafuso | |||
YZPST-C56112107JFM6-02 | YZPST | Power capacitors | 100 µF | 1100 V DC | — | ±5% | Filme de polipropileno | Chassi/parafuso | |||
YZPST-CBB60 | YZPST | Power capacitors | 3,15 ~ 5 µF | 450 V AC | — | ±5% | Filme de polipropileno metalizado | Cabo/fio | |||
YZPST-DPC-16x22 | YZPST | LED driver magnetics | — | 2500 V | — | ±0,1 mm | Cerâmica de alumina cobreada (DPC) | — | |||
YZPST-DPC-16x31-Copper-coated | YZPST | LED driver magnetics | — | ≥2500 V | — | ±0,1 mm | Cerâmica de alumina cobreada (DPC) | — | |||
YZPST-HP-2R7-J227VYJ31 | YZPST | Electrolytic capacitors | — | — | — | — | Supercapacitor | — | |||
YZPST-MCAM8.0-2UF | YZPST | Power capacitors | 2 µF | 8000 V DC | — | ±10% | — | Chassi/parafuso | |||
YZPST-MO-3W-150K-TP65 | YZPST | Power resistors | 150 kΩ | 500 V | 3 W | ±5% | Filme de óxido metálico | PTH (through-hole) | |||
YZPSTLFU09V | YZPST | LED driver magnetics | 0,7 ~ 43,2 mH | — | — | — | — | PTH (through-hole) |





































