
Images for illustration only. Confirm specifications in the manufacturer datasheet.
Crystals & oscillators · SMD crystals
Manufacturer: Shoulder
SMD 0302
Ultra-small 3.2 x 2.5 mm SMD quartz crystal covering 12 to 50 MHz, fundamental or third overtone mode. Suited as clock reference in compact circuits.
- Frequency
- 12 ~ 50 MHz
- Frequency tolerance
- ±30 ppm
- Frequency stability
- ±50 ppm
- Package
- SMD 3225
- Mounting
- SMD
- Operating temperature
- -40 ~ 85 °C
Availability On request
Not sure which smd crystals to choose? Tell me the application.
ISO 9001:2015 · IATF 16949:2016 · RoHS
Technical specifications
| Frequency range | 12 ~ 50 MHz |
|---|---|
| Load capacitance | 10 ~ 33 pF (paralelo) ou série |
| Frequency tolerance (25 °C) | ±30 ppm máx. |
| Frequency stability over temperature | ±50 ppm máx. |
| Oscillation mode | Fundamental, terceiro sobretom |
| Operating temperature | -40 ~ 85 °C |
| Storage temperature | -40 ~ 85 °C |
| Max ESR | 60 Ω (12~18 MHz); 40 Ω (18~50 MHz) |
| Drive level | 0,1 mW máx. |
| Shunt capacitance | 7 pF máx. |
| Aging (25 °C) | ±5 ppm/ano |
| Insulation resistance | 500 MΩ mín. |
| Dimensions | 3,2 x 2,5 x 0,8 mm |
| Packaging | Fita e rolo, 1000 pçs/rolo |








