Capacitors, resistors & inductors
37 parts
Not sure which capacitors, resistors & inductors to choose? Tell me the application.
5results
| Compare | Part number | Manufacturer | Subcategory | Nominal value | Rated voltage | Power | Tolerance | Technology | Mounting | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cement-Resistor | YZPST | Power resistors | 6,8 kΩ | 500 V | 7 W | ±5% | Cimento | PTH (through-hole) | |||
RX24 / RXG24 | YZPST | Power resistors | 0,5 Ω ~ 26,1 kΩ | 130 ~ 1600 V | 5 ~ 300 W | ±1% ~ ±10% | Fio enrolado | Chassi/parafuso | |||
YZPST-25W1K5F | YZPST | Power resistors | 1,5 kΩ ~ 4 kΩ | — | 25 W | ±1% | Fio enrolado | Chassi/parafuso | |||
YZPST-500W-RX20-Resistor | YZPST | Power resistors | 500 Ω ~ 1000 Ω | — | 500 W | ±5% | Fio enrolado | Chassi/parafuso | |||
YZPST-MO-3W-150K-TP65 | YZPST | Power resistors | 150 kΩ | 500 V | 3 W | ±5% | Filme de óxido metálico | PTH (through-hole) |





