Capacitors, resistors & inductors
37 parts
Not sure which capacitors, resistors & inductors to choose? Tell me the application.
8results
| Compare | Part number | Manufacturer | Subcategory | Nominal value | Rated voltage | Power | Tolerance | Technology | Mounting | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrite-I-Cores | YZPST | LED driver magnetics | — | — | — | — | Ferrite | — | |||
Power-Inductor-YZPST-DR810 | YZPST | LED driver magnetics | 1 µH ~ 12 mH | — | — | ±10% ~ ±20% | — | PTH (through-hole) | |||
Toroid-Transformer-NT-10 | YZPST | LED driver magnetics | — | — | — | ±25% | Ferrite | PTH (through-hole) | |||
Toroidal-Choke-Coils | YZPST | LED driver magnetics | — | — | — | — | Núcleo toroidal, fio enrolado | PTH (through-hole) | |||
Transformer | YZPST | LED driver magnetics | 2,28 mH | — | — | — | Ferrite | PTH (through-hole) | |||
YZPST-DPC-16x22 | YZPST | LED driver magnetics | — | 2500 V | — | ±0,1 mm | Cerâmica de alumina cobreada (DPC) | — | |||
YZPST-DPC-16x31-Copper-coated | YZPST | LED driver magnetics | — | ≥2500 V | — | ±0,1 mm | Cerâmica de alumina cobreada (DPC) | — | |||
YZPSTLFU09V | YZPST | LED driver magnetics | 0,7 ~ 43,2 mH | — | — | — | — | PTH (through-hole) |








