RF modules & remote controls
27 parts
Not sure which rf modules & remote controls to choose? Tell me the application.
19results
| Compare | Part number | Manufacturer | Subcategory | Frequency | Modulation | Supply voltage | Sensitivity / Output power | Dimensions | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
CY01 | CY Wireless | Receiver modules | 315 / 433,92 MHz | ASK/OOK | 3,0 ~ 5,5 V | -107 dBm | 43 x 10,5 mm | |||
CY02 | CY Wireless | Receiver modules | 315 / 433,92 MHz | ASK/OOK | 3,6 ~ 5,5 V | -110 dBm | 43 x 8,5 mm | |||
CY03 | CY Wireless | Receiver modules | 315 / 433,92 MHz | ASK/OOK | 3 ~ 5,5 V | -107 dBm | 43 x 10,5 mm | |||
CY05 | CY Wireless | Receiver modules | 315 MHz / 433,92 MHz | ASK/OOK/FSK | 3 ~ 5,5 V | -116 dBm | 31,5 x 13,65 x 4,6 mm | |||
CY06 | CY Wireless | Receiver modules | 315 / 433,92 MHz | ASK/OOK | 3 ~ 5,5 V | -105 dBm | 43 x 8,5 x 5 mm | |||
CY07 | CY Wireless | Receiver modules | 315 MHz / 433,92 MHz | ASK/OOK | 3,6 ~ 5,5 V | -110 dBm | 43,2 x 11,5 x 5 mm | |||
CY08 | CY Wireless | Receiver modules | 315 / 433,92 / 868,35 / 915 MHz | ASK/OOK | 3,6 ~ 5,5 V | -110 dBm | 31,5 x 12 mm | |||
CY09 | CY Wireless | Receiver modules | 315 MHz / 433,92 MHz | ASK/OOK | 5 V | -114 dBm | 43,2 x 12,5 mm | |||
CY11 | CY Wireless | Receiver modules | 315 / 433,92 MHz | ASK/OOK | 5 V | -114 dBm | 31,5 x 14 mm | |||
CY15 | CY Wireless | Receiver modules | 315 MHz / 433,92 MHz | ASK/OOK | 3 ~ 5,5 V | -107 dBm | 30 x 8,5 mm | |||
CY19 | CY Wireless | Receiver modules | 315 / 433,92 MHz | ASK/OOK | 3 ~ 5,5 V | -107 dBm | 30 x 8,5 mm | |||
CY30 | CY Wireless | Receiver modules | 315 / 433,92 MHz | ASK/OOK | 3 ~ 5,5 V | -110 dBm | 30 x 6,5 mm | |||
CY33 | CY Wireless | Receiver modules | 315 / 433,92 MHz | ASK/OOK | 3,0 ~ 5,5 V | -107 dBm | 43 x 7 x 5 mm | |||
CY42 | CY Wireless | Receiver modules | 315 MHz / 433,92 MHz | ASK/OOK | 2,4 ~ 5,5 V | -110 dBm | 43 x 11,5 x 5 mm | |||
CY50 | CY Wireless | Receiver modules | 292 MHz / 433,92 MHz | ASK/OOK | 5 V | -98 dBm | 43,2 x 8,5 mm | |||
CY53 | CY Wireless | Receiver modules | 315 / 433,92 MHz | ASK/OOK | 5 V | -112 dBm | 31,5 x 12 mm | |||
CY55 | CY Wireless | Receiver modules | 315 / 433,92 MHz | ASK/OOK | 5 V | -110 dBm | 43 x 11,5 mm | |||
CY68 | CY Wireless | Receiver modules | 315 MHz / 433,92 MHz | ASK/OOK, FSK | 3,6 ~ 5,5 V | -116 dBm | 43 x 11,5 x 5 mm | |||
CYSR50 | CY Wireless | Receiver modules | 433,92 MHz | ASK/OOK | 5 V | -103 dBm | 44 x 11 mm |



















