Power modules
28 parts
Not sure which power modules to choose? Tell me the application.
28results
| Compare | Part number | Manufacturer | Subcategory | Voltage | Current | Configuration | Package | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|
MT(R)250A/1200V | YZPST | Thyristor-thyristor | 1200 V | 250 A | Simples | Módulo 53 x 53 mm | |||
YZPST- SG25AA60 | YZPST | Thyristor-thyristor | 600 V | 25 A | Simples | — | |||
YZPST-75HF120TK-G1 | YZPST | IGBT modules | 1200 V | 75 A | Meia ponte | G1 (94 x 34 mm) | |||
YZPST-100HF120TK-G1 | YZPST | IGBT modules | 1200 V | 100 A | Meia ponte | G1 (94 x 34 mm) | |||
YZPST-300HF120TK-G2 | YZPST | IGBT modules | 1200 V | 300 A | Meia ponte | G2 (106,4 x 61,4 x 30 mm) | |||
YZPST-400DK100 | YZPST | Schottky | 100 V | 400 A | Catodo comum (center tap) | — | |||
YZPST-450HF120TK-G2 | YZPST | IGBT modules | 1200 V | 450 A | Meia ponte | — | |||
YZPST-BR1510 | YZPST | Bridge rectifier modules | 1000 V | 15 A | Ponte monofásica | — | |||
YZPST-CK1S-CK2S2x120 | YZPST | Schottky | 200 V | 2 x 120 A | 2 diodos separados | SOT-227 | |||
YZPST-DH70 | YZPST | Bridge rectifier modules | 800 ~ 1600 V | 70 A | Ponte trifásica semicontrolada | P3 | |||
YZPST-F2x101-12A | YZPST | Fast recovery diode | 1200 V | 2x 91 A | Dois diodos independentes | SOT-227 B (miniBLOC) | |||
YZPST-FRD-MDD600-18-thyristor-module | YZPST | Thyristor-thyristor | 1800 V | 600 A | Dois diodos independentes | — | |||
YZPST-G300HF120TK-G3 | YZPST | IGBT modules | 1200 V | 300 A | Simples | G3 | |||
YZPST-MCO150-16I01 | YZPST | Thyristor-thyristor | 1600 V | 160 A | Simples | — | |||
YZPST-MD3-470-4400V | YZPST | Thyristor-diode | 4400 V | 510 A | Diodo duplo série | — | |||
YZPST-MD3-800-44-N-D | YZPST | Thyristor-diode | 4400 V | 800 A | Meia ponte | — | |||
YZPST-MD100N12 | YZPST | Thyristor-diode | 1200 V | 100 A | Simples | — | |||
YZPST-MMF200N070DK | YZPST | MOSFET modules | 700 V | 200 A | Dois diodos, catodo comum (DK) | Módulo 94 x 26 mm | |||
YZPST-MMO175-16W1C | YZPST | Thyristor-thyristor | 1600 V | 175 A | Antiparalelo (controlador CA) | — | |||
YZPST-MT3-500-36-D | YZPST | Thyristor-thyristor | 3600 V | 500 A | Meia ponte (tiristor-tiristor) | — | |||
YZPST-MT250A1200V | YZPST | Single thyristor | 1200 V | 250 A | Simples | 53 x 53 mm | |||
YZPST-MTC300-1800V | YZPST | Thyristor-thyristor | 1800 V | 305 A | Meia ponte | Módulo 115 x 53 x 48 mm | |||
YZPST-MTC1000A-1800V | YZPST | Thyristor-thyristor | 1800 V | 1000 A | Tiristor-tiristor (MTC) | Módulo refrigerado a água 213 x 76 mm | |||
YZPST-MUR30040 | YZPST | Fast recovery diode | 400 V | 300 A | Simples | Módulo 92 x 25 mm, terminais M6 | |||
YZPST-SK70KQ08 | YZPST | Thyristor-thyristor | 800 V | 70 A | Antiparalelo | — | |||
YZPST-SKKE600A1600V | YZPST | Single diode | 1600 V | 600 A | Simples | — | |||
YZPST-SKKT162-08E | YZPST | Thyristor-thyristor | 800 V | 162 A | Meia ponte | — | |||
YZPST-SP50N80FX | YZPST | MOSFET modules | 800 V | 50 A | Simples | SOT-227 |




























