Filters & resonators
34 parts
Not sure which filters & resonators to choose? Tell me the application.
5results
| Compare | Part number | Manufacturer | Subcategory | Center frequency | Bandwidth | Insertion loss | Package | Mounting | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
HDS3, HDS6 e HDS20 | Shoulder | SAW resonators | 293,97 ~ 915 MHz | — | 2,5 dB | SMD 5x5 / 3,5x5 / 3x3 | SMD | |||
HDS7 | Shoulder | SAW resonators | 433,92 MHz | — | 1,5 dB | SMD 7,5 x 3,5 mm | SMD | |||
HDS8 | Shoulder | SAW resonators | 433,92 MHz | — | 1,8 dB | — | — | |||
HDSB13 | Shoulder | SAW resonators | 433,92 MHz | — | 1,8 dB | SMD 2016 | SMD | |||
TO 39, F11, F12 | Shoulder | SAW resonators | 115 ~ 915 MHz | — | 2,5 dB | TO39, F11, F12 | PTH (through-hole) |





