Filters & resonators
34 parts
Not sure which filters & resonators to choose? Tell me the application.
6results
| Compare | Part number | Manufacturer | Subcategory | Center frequency | Bandwidth | Insertion loss | Package | Mounting | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
JT10.7M...A | Shoulder | Ceramic filters | 10,7 MHz | 150 ~ 350 kHz | — | — | PTH (through-hole) | |||
LT...MB, LTSH, LTT...MA | Shoulder | Ceramic filters | 4,5 ~ 6,5 MHz | ±50 ~ ±80 kHz (3 dB) | 6 ~ 9 dB | — | PTH (through-hole) | |||
LT...U | Shoulder | Ceramic filters | 450 kHz / 455 kHz | ±2 ~ ±15 kHz | 4 ~ 6 dB | — | PTH (through-hole) | |||
LT10.7M | Shoulder | Ceramic filters | 10,7 MHz | 20 ~ 350 kHz | ≤ 10 dB | — | PTH (through-hole) | |||
LTS...W | Shoulder | Ceramic filters | 450 ~ 455 kHz | ±2 ~ ±15 kHz | 4 ~ 6 dB | — | PTH | |||
XT...MB | Shoulder | Ceramic filters | 4,5 ~ 6,5 MHz | ≥50 ~ ≥70 kHz | — | Radial 3 terminais | PTH |






