Crystals & oscillators
65 parts
Not sure which crystals & oscillators to choose? Tell me the application.
9results
| Compare | Part number | Manufacturer | Subcategory | Frequency | Frequency tolerance | Frequency stability | Supply voltage | Output | Package | Mounting | Operating temperature | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x9 Dip Crystal | Shoulder | Through-hole crystals | 3,579545 ~ 60 MHz | ±30 ppm | ±30 ppm | — | — | Cilíndrico 3x9 | PTH (through-hole) | -10 ~ 60 °C | |||
3x10 Dip Crystal | Shoulder | Through-hole crystals | 3,579545 ~ 60 MHz | ±30 ppm | ±30 ppm | — | — | Cilíndrico 3x10 | PTH (through-hole) | -10 ~ 60 °C | |||
49S (2) | Shoulder | Through-hole crystals | 3,579545 ~ 80 MHz | ±30 ppm | ±30 ppm | — | — | HC-49S(2) | PTH (through-hole) | -10 ~ 60 °C | |||
49U | Shoulder | Through-hole crystals | 1,8432 ~ 100 MHz | ±30 ppm | ±30 ppm | — | — | HC-49U | PTH (through-hole) | -20 ~ 70 °C | |||
TF 26 Tuning Fork | Shoulder | Through-hole crystals | 25 ~ 150 kHz | ±30 ppm | — | — | — | Cilíndrico 2 x 6 mm | PTH (through-hole) | -10 ~ 60 °C | |||
TF 38 Tuning Fork | Shoulder | Through-hole crystals | 25 ~ 150 kHz | ±30 ppm | — | — | — | Cilíndrico Ø3 x 8 mm | PTH (through-hole) | -10 ~ 60 °C | |||
UM 1 | Shoulder | Through-hole crystals | 7 ~ 200 MHz | ±50 ppm | ±50 ppm | — | — | UM-1 | PTH (through-hole) | -10 ~ 60 °C | |||
UM 5 | Shoulder | Through-hole crystals | 7 ~ 200 MHz | ±50 ppm | ±50 ppm | — | — | UM-1 | PTH (through-hole) | -10 ~ 60 °C | |||
WX8 | Shoulder | Through-hole crystals | 30 ~ 200 kHz | ±5 ~ ±100 ppm | — | — | — | Cilíndrico 2 x 6 mm SMD (WX8A/WX8B) | SMD | -20 ~ 70 °C |









