Tactile switches
187 parts
Not sure which tactile switches to choose? Tell me the application.
10results
| Compare | Part number | Manufacturer | Subcategory | Dimensions | Height | Operating force | Life cycle | Electrical rating | Mounting | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
THBT15 | To be confirmed | Tape and reel | 3,5 x 6 mm | 4,3 mm | 180 gf | 50.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
THDT14 | To be confirmed | Tape and reel | 6 x 6 mm | — | 180 gf / 250 gf | 100.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
THDT19 | To be confirmed | Tape and reel | 6 x 6 mm | — | 90 ~ 250 gf | 100.000 ~ 500.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVBT16 | To be confirmed | Tape and reel | 3,5 x 6 mm | 4,3 ~ 5,0 mm | 180 gf / 250 gf | 50.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVDT17 | To be confirmed | Tape and reel | 6 x 6 mm | 4,3 ~ 7,0 mm | 90 ~ 250 gf | 100.000 ~ 300.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVDT18 | To be confirmed | Tape and reel | 6 x 6 mm | 4,3 ~ 5,0 mm | 90 ~ 250 gf | 100.000 ~ 300.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVJP07 | To be confirmed | Tape and reel | 8 x 8 mm | 13 mm | 180 gf / 250 gf | 100.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVJP08 | To be confirmed | Tape and reel | 8 x 8 mm | 13 mm | 180 gf / 250 gf | 100.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVJP13 | To be confirmed | Tape and reel | 6 x 6 mm | 4,3 ~ 9,5 mm | 180 gf / 250 gf | 100.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVJP15 | To be confirmed | Tape and reel | 12 x 12 mm | 6,5 ~ 12 mm | 180 gf / 250 gf | 100.000 ciclos | 12 V DC 50 mA | PTH (through-hole) |










