Piezo buzzers
55 parts
Not sure which piezo buzzers to choose? Tell me the application.
19results
| Compare | Part number | Manufacturer | Subcategory | Operating voltage | Resonant frequency | Sound pressure level | Dimensions | Mounting | Operating temperature | Datasheet | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
AW1B23TSP-354 | To be confirmed | With built-in oscillator | 8 ~ 18 V | 3,5 kHz | 90 dB | Ø23,5 x 9,2 mm | PTH (through-hole) | -20 ~ 60 °C | |||
AW1B24TSP060-290Z | To be confirmed | With built-in oscillator | 6 ~ 18 V | 2,9 kHz | 92 dB | Ø26 x 22 mm | Cabo/fio | -20 ~ 60 °C | |||
AW1B26GEL110-290Z | To be confirmed | With built-in oscillator | 5 ~ 18 V | 2,9 kHz | 95 dB | Ø26 x 22 mm | PTH (through-hole) | -20 ~ 65 °C | |||
AW1B26GEP080-290Z | To be confirmed | With built-in oscillator | 5 ~ 18 V | 2,9 kHz | 95 dB | Ø26 x 22 mm | PTH (through-hole) | -20 ~ 65 °C | |||
AW1B26GEP110-272Z | To be confirmed | With built-in oscillator | 6 ~ 18 V | 2,9 kHz | 92 dB | Ø26 x 22 mm | PTH (through-hole) | -20 ~ 60 °C | |||
AW1B26TSP110-336Z | To be confirmed | With built-in oscillator | 9 ~ 18 V | 3,3 kHz | 88 dB | 25,9 x 25,9 x 25,9 mm | Cabo/fio | -25 ~ 85 °C | |||
AW1B26TSP110-337Z | To be confirmed | With built-in oscillator | 9 ~ 18 V | 3,3 kHz | 88 dB | 15,9 x 15,9 x 15,9 mm | — | -20 ~ 85 °C | |||
AW1B55TEL-XX2 | To be confirmed | With built-in oscillator | 12 V | — | 105 dB | Ø54,5 x 49,5 mm | Chassi/parafuso | -25 ~ 70 °C | |||
AW4B36TSP080-302Z | To be confirmed | With built-in oscillator | 5 ~ 20 V | 3 kHz | 85 dB | Ø36,5 x 34 mm | Painel | -20 ~ 70 °C | |||
AW4B40TSL-251 | To be confirmed | With built-in oscillator | 3 ~ 28 V | 2,5 kHz | 90 dB | Ø40,1 x 26 mm | Chassi/parafuso | -30 ~ 70 °C | |||
AW4B42GSL-2911 | To be confirmed | With built-in oscillator | 5 ~ 24 V | 2,9 kHz | 98 dB | Ø42 x 16,5 mm | Chassi/parafuso | -20 ~ 60 °C | |||
AW4B42GSL-2919 | To be confirmed | With built-in oscillator | 3 ~ 20 V | 2,9 kHz | 105 ~ 120 dB | Ø42 x 16,5 mm | Chassi/parafuso | -20 ~ 60 °C | |||
AW4B42GSL-2937 | To be confirmed | With built-in oscillator | 1 ~ 13 V | 2,9 kHz | 100 dB | Ø13 x 2,5 mm | Cabo/fio | -20 ~ 60 °C | |||
AW4B42GSL100-2952Z | To be confirmed | With built-in oscillator | 8 ~ 18 V | 3,5 kHz | 90 dB | Ø23,5 x 9,2 mm | PTH (through-hole) | -20 ~ 60 °C | |||
AW4B43GSP085-293Z | To be confirmed | With built-in oscillator | 24 V | 2,9 kHz | 95 dB | Ø43,5 x 34,5 mm | Painel | -20 ~ 60 °C | |||
AW4B43GSP085-299Z | To be confirmed | With built-in oscillator | 8 ~ 28 V | 2,9 kHz | 85 dB | — | Painel | — | |||
AW4B43TSL130-292Z | To be confirmed | With built-in oscillator | 12 V | 2,9 kHz | 103 dB | Ø43 x 32,8 mm | Painel | — | |||
AW4B45GSL100-290Z | To be confirmed | With built-in oscillator | 1 ~ 13 V | 2,9 kHz | 100 dB | Ø45 x 26 mm | Cabo/fio | -20 ~ 60 °C | |||
AW4B52GSP-282 | To be confirmed | With built-in oscillator | 3 ~ 20 V | 2,8 kHz | 102 dB | 52 x 36 x 24 mm | Chassi/parafuso | -20 ~ 70 °C |



















