Capacitores, resistores e indutores
37 itens
Não sabe qual escolher em capacitores, resistores e indutores? Me conte a aplicação.
8resultados
| Comparar | Código | Fabricante | Subcategoria | Valor nominal | Tensão nominal | Potência | Tolerância | Tecnologia | Montagem | Datasheet | Orçamento |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrite-I-Cores | YZPST | Magnéticos para drivers de LED | — | — | — | — | Ferrite | — | |||
Power-Inductor-YZPST-DR810 | YZPST | Magnéticos para drivers de LED | 1 µH ~ 12 mH | — | — | ±10% ~ ±20% | — | PTH (through-hole) | |||
Toroid-Transformer-NT-10 | YZPST | Magnéticos para drivers de LED | — | — | — | ±25% | Ferrite | PTH (through-hole) | |||
Toroidal-Choke-Coils | YZPST | Magnéticos para drivers de LED | — | — | — | — | Núcleo toroidal, fio enrolado | PTH (through-hole) | |||
Transformer | YZPST | Magnéticos para drivers de LED | 2,28 mH | — | — | — | Ferrite | PTH (through-hole) | |||
YZPST-DPC-16x22 | YZPST | Magnéticos para drivers de LED | — | 2500 V | — | ±0,1 mm | Cerâmica de alumina cobreada (DPC) | — | |||
YZPST-DPC-16x31-Copper-coated | YZPST | Magnéticos para drivers de LED | — | ≥2500 V | — | ±0,1 mm | Cerâmica de alumina cobreada (DPC) | — | |||
YZPSTLFU09V | YZPST | Magnéticos para drivers de LED | 0,7 ~ 43,2 mH | — | — | — | — | PTH (through-hole) |








