Módulos de potência
28 itens
Não sabe qual escolher em módulos de potência? Me conte a aplicação.
28resultados
| Comparar | Código | Fabricante | Subcategoria | Tensão | Corrente | Configuração | Encapsulamento | Datasheet | Orçamento |
|---|---|---|---|---|---|---|---|---|---|
MT(R)250A/1200V | YZPST | Tiristor-tiristor | 1200 V | 250 A | Simples | Módulo 53 x 53 mm | |||
YZPST- SG25AA60 | YZPST | Tiristor-tiristor | 600 V | 25 A | Simples | — | |||
YZPST-75HF120TK-G1 | YZPST | Módulos IGBT | 1200 V | 75 A | Meia ponte | G1 (94 x 34 mm) | |||
YZPST-100HF120TK-G1 | YZPST | Módulos IGBT | 1200 V | 100 A | Meia ponte | G1 (94 x 34 mm) | |||
YZPST-300HF120TK-G2 | YZPST | Módulos IGBT | 1200 V | 300 A | Meia ponte | G2 (106,4 x 61,4 x 30 mm) | |||
YZPST-400DK100 | YZPST | Schottky | 100 V | 400 A | Catodo comum (center tap) | — | |||
YZPST-450HF120TK-G2 | YZPST | Módulos IGBT | 1200 V | 450 A | Meia ponte | — | |||
YZPST-BR1510 | YZPST | Pontes retificadoras | 1000 V | 15 A | Ponte monofásica | — | |||
YZPST-CK1S-CK2S2x120 | YZPST | Schottky | 200 V | 2 x 120 A | 2 diodos separados | SOT-227 | |||
YZPST-DH70 | YZPST | Pontes retificadoras | 800 ~ 1600 V | 70 A | Ponte trifásica semicontrolada | P3 | |||
YZPST-F2x101-12A | YZPST | Diodo de recuperação rápida | 1200 V | 2x 91 A | Dois diodos independentes | SOT-227 B (miniBLOC) | |||
YZPST-FRD-MDD600-18-thyristor-module | YZPST | Tiristor-tiristor | 1800 V | 600 A | Dois diodos independentes | — | |||
YZPST-G300HF120TK-G3 | YZPST | Módulos IGBT | 1200 V | 300 A | Simples | G3 | |||
YZPST-MCO150-16I01 | YZPST | Tiristor-tiristor | 1600 V | 160 A | Simples | — | |||
YZPST-MD3-470-4400V | YZPST | Tiristor-diodo | 4400 V | 510 A | Diodo duplo série | — | |||
YZPST-MD3-800-44-N-D | YZPST | Tiristor-diodo | 4400 V | 800 A | Meia ponte | — | |||
YZPST-MD100N12 | YZPST | Tiristor-diodo | 1200 V | 100 A | Simples | — | |||
YZPST-MMF200N070DK | YZPST | Módulos MOSFET | 700 V | 200 A | Dois diodos, catodo comum (DK) | Módulo 94 x 26 mm | |||
YZPST-MMO175-16W1C | YZPST | Tiristor-tiristor | 1600 V | 175 A | Antiparalelo (controlador CA) | — | |||
YZPST-MT3-500-36-D | YZPST | Tiristor-tiristor | 3600 V | 500 A | Meia ponte (tiristor-tiristor) | — | |||
YZPST-MT250A1200V | YZPST | Tiristor único | 1200 V | 250 A | Simples | 53 x 53 mm | |||
YZPST-MTC300-1800V | YZPST | Tiristor-tiristor | 1800 V | 305 A | Meia ponte | Módulo 115 x 53 x 48 mm | |||
YZPST-MTC1000A-1800V | YZPST | Tiristor-tiristor | 1800 V | 1000 A | Tiristor-tiristor (MTC) | Módulo refrigerado a água 213 x 76 mm | |||
YZPST-MUR30040 | YZPST | Diodo de recuperação rápida | 400 V | 300 A | Simples | Módulo 92 x 25 mm, terminais M6 | |||
YZPST-SK70KQ08 | YZPST | Tiristor-tiristor | 800 V | 70 A | Antiparalelo | — | |||
YZPST-SKKE600A1600V | YZPST | Diodo único | 1600 V | 600 A | Simples | — | |||
YZPST-SKKT162-08E | YZPST | Tiristor-tiristor | 800 V | 162 A | Meia ponte | — | |||
YZPST-SP50N80FX | YZPST | Módulos MOSFET | 800 V | 50 A | Simples | SOT-227 |




























