Diodos e retificadores
37 itens
Não sabe qual escolher em diodos e retificadores? Me conte a aplicação.
5resultados
| Comparar | Código | Fabricante | Subcategoria | Tensão reversa (VRRM) | Corrente direta (IF) | Tempo de recuperação (trr) | Encapsulamento | Datasheet | Orçamento |
|---|---|---|---|---|---|---|---|---|---|
BAT85-Schottky-barrier | YZPST | Schottky | 30 V | 200 mA | 5 ns | DO-35 | |||
Epitaxial-construction | YZPST | Schottky | 20 ~ 200 V | 5 A | — | DO-27 | |||
High-reliability-3 | YZPST | Schottky | 20 ~ 200 V | 3 A | — | DO-27 | |||
SB220 ~ SB2200 | YZPST | Schottky | 20 ~ 200 V | 2 A | — | DO-15 | |||
YZPST-STD60-45 | YZPST | Schottky | 45 V | 60 A | — | Stud 1/4" UNF |





