Potenciómetros y encoders
203 ítems
¿No sabe cuál elegir en potenciómetros y encoders? Cuénteme la aplicación.
38resultados
| Comparar | Código | Fabricante | Subcategoría | Resistencia | Curva | Tamaño del cuerpo | Eje | Elementos | Con interruptor | Montaje | Datasheet | Cotizar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EOL VK11-SW | Por confirmar | Deslizantes | 5 kΩ ~ 100 kΩ | — | — | — | Duplo | Sim | PTH (through-hole) | |||
SW10 | Por confirmar | Deslizantes | 5 kΩ ~ 100 kΩ | — | 14 mm | — | Duplo | Sim | PTH (through-hole) | |||
SW10C | Por confirmar | Deslizantes | 5 kΩ ~ 100 kΩ | — | 13 mm | — | Duplo | Sim | PTH (through-hole) | |||
SW11 | Por confirmar | Deslizantes | 5 kΩ ~ 100 kΩ | — | 16 mm | — | Duplo | Sim | PTH (through-hole) | |||
SW11C | Por confirmar | Deslizantes | 5 kΩ ~ 100 kΩ | — | 16 mm | — | Duplo | Sim | PTH (through-hole) | |||
W10 | Por confirmar | Deslizantes | 5 kΩ ~ 100 kΩ | — | 14 mm | — | Duplo | Sim | PTH (through-hole) | |||
W11 | Por confirmar | Deslizantes | 5 kΩ ~ 100 kΩ | — | 16 mm | — | Duplo | Sim | PTH (through-hole) | |||
WH L1-1A | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | — | — | Simples, Duplo | — | PTH (through-hole) | |||
WH L1-1B | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | Linear (B) | — | — | Simples | Não | PTH (through-hole) | |||
WH L2-1B | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | Linear (B) | — | — | Duplo | Não | PTH (through-hole) | |||
WH20 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | 9 mm | Plástica 10 mm | Simples | — | PTH (through-hole) | |||
WH29 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | 35 mm | 10 mm | Simples | Não | PTH (through-hole) | |||
WH39 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | 45 mm | 10 mm | Simples | Não | PTH (through-hole) | |||
WH129A | Por confirmar | Deslizantes | 5 kΩ ~ 100 kΩ | — | — | — | Simples | Sim | PTH (through-hole) | |||
WH129B | Por confirmar | Deslizantes | 5 kΩ ~ 100 kΩ | — | — | — | — | Sim | PTH (through-hole) | |||
WH302-J | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | — | 12 mm | Duplo | — | PTH (through-hole) | |||
WH1001 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | 17,1 x 9,2 mm | 10 mm | Duplo | Não | PTH (through-hole) | |||
WH1002(LED) | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | Linear (B) | 20 mm | — | Duplo | Não | PTH (through-hole) | |||
WH1011-L6 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | 15,8 x 9 mm | — | Simples | Não | PTH (through-hole) | |||
WH1011-L9 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | Linear (B) | 15,8 x 9 mm | Ø2,1 mm, H 4 mm | Simples | Não | PTH (through-hole) | |||
WH1590 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | Linear (B) | 30 x 9 mm | Plástica 10 mm | Simples | Não | PTH (through-hole) | |||
WH2006 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | 35 mm | Plástica 10 mm | Simples | — | PTH (through-hole) | |||
WH2011P | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | Linear (B) | 35,8 mm | Plástica 20 mm | Simples | Não | PTH (through-hole) | |||
WH3011 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | Linear (B) | 45 x 8 mm | 15 mm | — | — | PTH (through-hole) | |||
WH3012 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | Linear (B) | 45 mm | 15 mm | Duplo | Não | PTH (through-hole) | |||
WH3902 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | — | — | 10 mm | Duplo | Não | PTH (through-hole) | |||
WH4511 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | 60 mm | 15 mm | — | — | PTH (through-hole) | |||
WH4512 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | Linear (B) | 60 mm | 15 mm | Duplo | Não | PTH (through-hole) | |||
WH6011P LED | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | 75 x 8 mm | Alavanca 15 mm com LED | — | Não | PTH (through-hole) | |||
WH6011P-H5F | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | — | 75 x 8 mm | 5 mm | — | — | PTH (through-hole) | |||
WH6011P-LED-20D | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | — | 75 x 9 mm | 15 mm com LED | — | Não | PTH (through-hole) | |||
WH6012P | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | 75 mm | — | Duplo | Não | PTH (through-hole) | |||
WHL 1 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | — | — | Simples, Duplo | — | PTH (through-hole) | |||
WHL 2 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | — | — | Duplo | — | PTH (through-hole) | |||
WHL 5 | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | — | — | Simples, Duplo | — | PTH (through-hole) | |||
WHL 9A | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | — | — | — | — | PTH (through-hole) | |||
WHL 9B | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | 9 mm | — | Simples | Não | PTH (through-hole) | |||
WHT12A | Por confirmar | Deslizantes | 500 Ω ~ 1 MΩ | A, B, C, D, W | 9 mm | 10 / 15 / 20 mm | Duplo | Não | PTH (through-hole) |






































