Capacitores, resistores e inductores
37 ítems
¿No sabe cuál elegir en capacitores, resistores e inductores? Cuénteme la aplicación.
8resultados
| Comparar | Código | Fabricante | Subcategoría | Valor nominal | Tensión nominal | Potencia | Tolerancia | Tecnología | Montaje | Datasheet | Cotizar |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrite-I-Cores | YZPST | Magnéticos para drivers LED | — | — | — | — | Ferrite | — | |||
Power-Inductor-YZPST-DR810 | YZPST | Magnéticos para drivers LED | 1 µH ~ 12 mH | — | — | ±10% ~ ±20% | — | PTH (through-hole) | |||
Toroid-Transformer-NT-10 | YZPST | Magnéticos para drivers LED | — | — | — | ±25% | Ferrite | PTH (through-hole) | |||
Toroidal-Choke-Coils | YZPST | Magnéticos para drivers LED | — | — | — | — | Núcleo toroidal, fio enrolado | PTH (through-hole) | |||
Transformer | YZPST | Magnéticos para drivers LED | 2,28 mH | — | — | — | Ferrite | PTH (through-hole) | |||
YZPST-DPC-16x22 | YZPST | Magnéticos para drivers LED | — | 2500 V | — | ±0,1 mm | Cerâmica de alumina cobreada (DPC) | — | |||
YZPST-DPC-16x31-Copper-coated | YZPST | Magnéticos para drivers LED | — | ≥2500 V | — | ±0,1 mm | Cerâmica de alumina cobreada (DPC) | — | |||
YZPSTLFU09V | YZPST | Magnéticos para drivers LED | 0,7 ~ 43,2 mH | — | — | — | — | PTH (through-hole) |








