Interruptores táctiles
187 ítems
¿No sabe cuál elegir en interruptores táctiles? Cuénteme la aplicación.
20resultados
| Comparar | Código | Fabricante | Subcategoría | Dimensiones | Altura | Fuerza de actuación | Vida útil | Especificación eléctrica | Montaje | Datasheet | Cotizar |
|---|---|---|---|---|---|---|---|---|---|---|---|
THDM03 | Por confirmar | Serie 6x6 | 6 x 6 mm | 4 mm | 250 gf / 320 gf / 400 gf | 50.000 ciclos | 12 V DC 50 mA | SMD | |||
THDM13 | Por confirmar | Serie 6x6 | 6 x 6 mm | 3,15 ~ 5,85 mm | 90 / 180 / 250 gf | 100.000 ~ 300.000 ciclos | 12 V DC 50 mA | SMD | |||
THDP07 | Por confirmar | Serie 6x6 | 6 x 6 mm | 4,3 ~ 7,0 mm | 70 ~ 400 gf | 50.000 ~ 300.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
THDP08 | Por confirmar | Serie 6x6 | 6 x 6 mm | 3,15 ~ 15,85 mm | 90 / 180 / 250 gf | 100.000 ~ 300.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
THDP09 | Por confirmar | Serie 6x6 | 6 x 6 mm | — | 90 / 180 / 250 gf | 100.000 ~ 300.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
THDP10 | Por confirmar | Serie 6x6 | 6 x 6 mm | 3,15 ~ 15,85 mm | 90 ~ 250 gf | 100.000 ~ 300.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
THDP11 | Por confirmar | Serie 6x6 | 6 x 6 mm | 3,15 ~ 7,85 mm | 180 gf / 250 gf | 100.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
THDP12 | Por confirmar | Serie 6x6 | 6 x 6 mm | 3,15 ~ 15,85 mm | 180 gf / 250 gf | 100.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
THDP24 | Por confirmar | Serie 6x6 | 6 x 6 mm | 5,5 mm | 60 ~ 80 gf | 1.000.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVDJ06 | Por confirmar | Serie 6x6 | 6 x 6 mm | 4,3 ~ 7,0 mm | 70 ~ 400 gf | 50.000 ~ 300.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVDM04 | Por confirmar | Serie 6x6 | 6 x 6 mm | 4,3 ~ 17 mm | 70 ~ 520 gf | 50.000 ~ 300.000 ciclos | 12 V DC 50 mA | SMD | |||
TVDM04-G73 | Por confirmar | Serie 6x6 | 6 x 6 mm | 7,3 mm | 90 ~ 520 gf | 50.000 ~ 300.000 ciclos | 12 V DC 50 mA | SMD | |||
TVDM22 | Por confirmar | Serie 6x6 | 6,2 x 6,2 mm | 7,3 mm | 60 / 70 / 80 gf | 1.000.000 ~ 3.000.000 ciclos | 12 V DC 50 mA | SMD | |||
TVDP01 | Por confirmar | Serie 6x6 | 6 x 6 mm | 4,3 ~ 17 mm | 70 ~ 400 gf | 50.000 ~ 300.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVDP01-G73 | Por confirmar | Serie 6x6 | 6 x 6 mm | 7,3 mm | 70 ~ 400 gf | 50.000 ~ 300.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVDP02 | Por confirmar | Serie 6x6 | 6 x 6 mm | 4,3 ~ 9,5 mm | 70 ~ 400 gf | 50.000 ~ 300.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVDP05 | Por confirmar | Serie 6x6 | 6 x 6 mm | 4,3 ~ 7,0 mm | 70 ~ 250 gf | 100.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVDP20 | Por confirmar | Serie 6x6 | 6,2 x 6,2 mm | 5,5 ~ 6,0 mm | 60 ~ 80 gf | 1.000.000 ~ 3.000.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVDP21 | Por confirmar | Serie 6x6 | 6,2 x 6,2 mm | 7,3 mm | 60 / 70 / 80 gf | 1.000.000 ~ 3.000.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVDP23 | Por confirmar | Serie 6x6 | 6,3 x 6,3 mm | 3,5 mm | 60 ~ 80 gf | 1.000.000 ciclos | 12 V DC 50 mA | PTH (through-hole) |




















