Interruptores táctiles
187 ítems
¿No sabe cuál elegir en interruptores táctiles? Cuénteme la aplicación.
7resultados
| Comparar | Código | Fabricante | Subcategoría | Dimensiones | Altura | Fuerza de actuación | Vida útil | Especificación eléctrica | Montaje | Datasheet | Cotizar |
|---|---|---|---|---|---|---|---|---|---|---|---|
THGP07 | Por confirmar | Serie 12x12 | 12 x 12 mm | 7,3 mm | 180 gf / 250 gf | 200.000 / 100.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TMHF01 | Por confirmar | Serie 12x12 | 6 x 6,4 mm | 1,5 mm | 100 gf / 260 gf | 30.000 ciclos | 12 V DC 50 mA | SMD | |||
TVGM03 | Por confirmar | Serie 12x12 | 12 x 12 mm | 4,3 ~ 7,3 mm | 180 gf / 250 gf | 100.000 ~ 200.000 ciclos | 12 V DC 50 mA | SMD | |||
TVGM06 | Por confirmar | Serie 12x12 | 12 x 12 mm | 12 mm | 180 gf / 250 gf | 100.000 ~ 200.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVGP01 | Por confirmar | Serie 12x12 | 12 x 12 mm | 4,3 ~ 7,3 mm | 180 gf / 250 gf | 100.000 ~ 200.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVGP01-G73 | Por confirmar | Serie 12x12 | 12 x 12 mm | 7,3 mm | 180 gf / 250 gf | 100.000 ~ 200.000 ciclos | 12 V DC 50 mA | PTH (through-hole) | |||
TVGP02 | Por confirmar | Serie 12x12 | 12 x 12 mm | 4,3 ~ 7,3 mm | 180 gf / 250 gf | 100.000 ~ 200.000 ciclos | 12 V DC 50 mA | PTH (through-hole) |







